MLS Listing: 4696266 - 6839 W PERSHING Avenue
This Single Family - Detached home, built in 1966, is located in Peoria, Arizona. Featuring 5 bedroom(s), 3.5 bathroom(s) and 4366 square feet, 6839 W PERSHING Avenue presently lists for $525,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4696266 |
| Listings Price: | $525,000 |
| Address: | 6839 W PERSHING Avenue Peoria AZ, 85381 |
| Bedroom / Bathroom: | 5 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 4366 sqft. |
| Year Built: | 1966 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Range/Oven Gas,Pantry,Disposal |
| Exterior Features: | Childrens Play Area,Storage Shed(s),Patio,Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,Tandem Garage,RV Parking,Extnded Lngth Garage,Electric Door Opener,Detached |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Yrd Wtring Sys Front,Irrigation Front,Grass Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Electric Heat,Gas Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Great Room,Separate Workshop,Guest Qtrs-Sep Entrn |
| Planned Community: | Thunderbird Acres 3 |
| Private Pool: | Diving Pool,Pool - Private |
| Property Description: | North/South Exposure |
| Roofing: | Comp Shingle |
| Sewer: | Septic in & Cnctd |
| Spa: | Above Ground Spa,Spa - Heated |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 39551.00 |
| Elementary School: | Oakwood |
| Jr. High School: | Oakwood |
| High School: | Cactus High |
| Listing Courtesy of: | Keller Williams Realty Professional Partners |











