MLS Listing: 4702987 - 27561 N 84TH Drive
This Single Family - Detached home, built in 2002, is located in Peoria, Arizona. Featuring 4 bedroom(s), 3.5 bathroom(s) and 3389 square feet, 27561 N 84TH Drive presently lists for $640,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4702987 |
| Listings Price: | $640,000 |
| Address: | 27561 N 84TH Drive Peoria AZ, 85383 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 3389 sqft. |
| Year Built: | 2002 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s),Soft Water Loop,No Interior Steps |
| Kitchen Features: | Cook Top Gas,Wall Oven(s),Reverse Osmosis,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Dishwasher |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio |
| Additional Bedroom: | 2 Master Bdrms,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Biking/Walking Path,Gated Community |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Synthetic Grass Frnt,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office |
| Planned Community: | WESTWING |
| Private Pool: | Heated Pool,Pool - Private,Play Pool |
| Property Description: | Border Pres/Pub Lnd,Mountain View(s),Borders Common Area |
| Roofing: | All Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 14104.00 |
| Elementary School: | West Wing |
| Jr. High School: | West Wing |
| High School: | Sandra Day O'Connor |
| Listing Courtesy of: | Prudential Arizona Properties |











