MLS Listing: 4703458 - 6727 W PERSHING Avenue
This Single Family - Detached home, built in 1971, is located in Peoria, Arizona. Featuring 5 bedroom(s), 4 bathroom(s) and 4964 square feet, 6727 W PERSHING Avenue presently lists for $639,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4703458 |
| Listings Price: | $639,000 |
| Address: | 6727 W PERSHING Avenue Peoria AZ, 85381 |
| Bedroom / Bathroom: | 5 Bedroom(s), 4 Bathroom(s) |
| Square Footage: | 4964 sqft. |
| Year Built: | 1971 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Childrens Play Area,Storage Shed(s),Separate Guest House,Pvt Tennis Court(s),Gazebo/Ramada,Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split |
| Community Features: | |
| Parking Features: | Detached,Separate Strge Area,RV Parking,RV Gate,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Irrigation Front,Irrigation Back,Grass Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,Other (See Remarks),Chain Link |
| Fireplace: | 3+ Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Electric Heat,Gas Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Double Sinks |
| Other Rooms: | Den/Office,Loft,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Family Room |
| Planned Community: | |
| Private Pool: | Diving Pool,Pool - Private,Fenced Pool |
| Property Description: | North/South Exposure |
| Roofing: | Foam,Partial Tile |
| Sewer: | Septic,Septic in & Cnctd |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 36883.00 |
| Elementary School: | Oakwood |
| Jr. High School: | Oakwood |
| High School: | Cactus High |
| Listing Courtesy of: | Capture Arizona, LLC |











