MLS Listing: 4706800 - 8326 W SOFTWIND Drive
This Single Family - Detached home, built in 2010, is located in Peoria, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1687 square feet, 8326 W SOFTWIND Drive presently lists for $324,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4706800 |
| Listings Price: | $324,900 |
| Address: | 8326 W SOFTWIND Drive Peoria AZ, 85383 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1687 sqft. |
| Year Built: | 2010 |
User Tools
Property Details
| Features: | Soft Water Loop |
| Kitchen Features: | Dishwasher,Range/Oven Elec,Granite Countertops,Disposal |
| Exterior Features: | Circular Drive,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio |
| Additional Bedroom: | Master Bdrm Dwnstrs,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | |
| Parking Features: | RV Gate |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Dirt Front,Desert Front |
| Association Fee Includes: | Water |
| Fencing: | Block,Chain Link |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | Built-Up |
| Sewer: | Septic |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 43622.00 |
| Elementary School: | Frontier |
| Jr. High School: | Frontier |
| High School: | Liberty High |
| Listing Courtesy of: | West USA Realty |











