MLS Listing: 4711506 - 8313 W DONALD Drive
This Single Family - Detached home, built in 1988, is located in Peoria, Arizona. Featuring 4 bedroom(s), 3.5 bathroom(s) and 4234 square feet, 8313 W DONALD Drive presently lists for $395,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4711506 |
| Listings Price: | $395,000 |
| Address: | 8313 W DONALD Drive Peoria AZ, 85383 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 4234 sqft. |
| Year Built: | 1988 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s),Soft Water Loop,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Range/Oven Gas,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Storage Shed(s),Patio,Covered Patio(s),Built-in BBQ |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Upstairs,Master Bdrm Dwnstrs |
| Community Features: | |
| Parking Features: | Electric Door Opener,Over Height Garage,Extnded Lngth Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Irrigation Back,Grass Back,Desert Front,Auto Timer H2O Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Full Bth Master Bdrm,Tubs with Jets,Separate Shwr & Tub |
| Other Rooms: | Basement,Separate Workshop,Family Room,Bonus/Game Room |
| Planned Community: | CITRUS GARDEN |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS,Butane/Propane |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 18303.00 |
| Elementary School: | Coyote Hills |
| Jr. High School: | Coyote Hills |
| High School: | Sunrise Mountain |
| Listing Courtesy of: | West USA Realty |











