MLS Listing: 4306085 - 20330 N 106TH Lane
This Single Family - Detached home, built in 1991, is located in Peoria, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1475 square feet, 20330 N 106TH Lane presently lists for $119,000.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 20330 N 106TH Lane Peoria AZ, 85382 |
| MLS Number: | 4306085 |
| Price: | $119,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1475 SqFt |
| Year Built: | 1991 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Lake Subdivision, Near Water, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Adult Community, Pet-Friendly, Pre-Foreclosure, Short Sale, Affordable |
| Features: | Breakfast Room, Formal, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Vaulted Ceiling(s), No Interior Steps |
| Fireplace: | 1 Fireplace, Fireplace Living Room |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet, Great Room |
| Planned Community: | Ventana Lakes |
| Parking: | 2 Car Garage, Electric Door Opener |
| Tax Amount: | $1,273 |
| MLSOfficeName: | John Hall & Associates |










