MLS Listing: 4317523 - 8919 W MAUI Lane
This Single Family - Detached home, built in 1992, is located in Peoria, Arizona. Featuring 3 bedroom(s), 3.5 bathroom(s) and 2070 square feet, 8919 W MAUI Lane presently lists for $349,900.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 8919 W MAUI Lane Peoria AZ, 85381 |
| MLS Number: | 4317523 |
| Price: | $349,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3.5 Bathrooms |
| Square Feet: | 2070 SqFt |
| Year Built: | 1992 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Single-Family, Guest House, Near Water, Waterfront, Scenic, Mountain View, Lake Subdivision, Pet-Friendly |
| Features: | Formal, Breakfast Room, Skylight(s), Drinking Water Filter System, Water Softener Owned, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 7,501 - 10,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Separate Bedroom Exit, Master Bedroom Downstairs, Great Room, Guest Quarters - Separate Entrance |
| Planned Community: | Desert Harbor |
| Parking: | 3 Car Garage, Attached Garage Cabinets, Electric Door Opener, Slab |
| Tax Amount: | $2,455 |
| MLSOfficeName: | Realty Executives |










