MLS Listing: 4329401 - 8035 W MELINDA Lane
This Single Family - Detached home, built in 1998, is located in Peoria, Arizona. Featuring 4 bedroom(s), 2 bathroom(s) and 1685 square feet, 8035 W MELINDA Lane presently lists for $162,000.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 8035 W MELINDA Lane Peoria AZ, 85382 |
| MLS Number: | 4329401 |
| Price: | $162,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1685 SqFt |
| Year Built: | 1998 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Single-Story, Pool, Private Pool, Cul-De-Sac, RV Park, Health Facility, Tennis Court, Pet-Friendly, Short Sale |
| Features: | Dining in Family Room, Formal, Ceiling Fan(s), Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Walkin Closet, Family Room |
| Planned Community: | Fletcher Heights |
| Parking: | 2 Car Garage, Electric Door Opener |
| Tax Amount: | $1,815 |
| MLSOfficeName: | West USA Premier Properties |










