MLS Listing: 4348880 - 13064 W DESERT VISTA Trail
This Single Family - Detached home, built in 2008, is located in Peoria, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1774 square feet, 13064 W DESERT VISTA Trail presently lists for $310,000.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 13064 W DESERT VISTA Trail Peoria AZ, 85383 |
| MLS Number: | 4348880 |
| Price: | $310,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1774 SqFt |
| Year Built: | 2008 |
| County: | Maricopa County |
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Golf, Guarded, Gated, Mountain View, Scenic, Cul-De-Sac, Newly Built, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Adult Community, Pet-Friendly |
| Features: | Dining in Great Room, Breakfast Bar, Multi-Pane Wndws, 9+ Flat Ceilings, Drinking Water Filter System, Water Softener Owned, No Interior Steps, Fire Sprinklers, Central Vacuum |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Downstairs, Great Room, Den/Office |
| Planned Community: | Trilogy At Vistancia |
| Parking: | 2 Car Garage, Electric Door Opener |
| Tax Amount: | $2,217 |
| MLSOfficeName: | HomeSmart |










