MLS Listing: 4499682 - 22625 N 85TH Avenue
This Single Family - Detached home, built in 1992, is located in Peoria, Arizona. Featuring 4 bedroom(s), 3.5 bathroom(s) and 4108 square feet, 22625 N 85TH Avenue presently lists for $540,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4499682 |
| Listings Price: | $540,000 |
| Address: | 22625 N 85TH Avenue Peoria AZ, 85383 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 4108 sqft. |
| Year Built: | 1992 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Balcony/Deck(s),Storage Shed(s),Private Street(s),Patio,Covered Patio(s),Circular Drive |
| Additional Bedroom: | Master Bdrm Upstairs,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Electric Door Opener,RV Parking,RV Gate,Over Height Garage |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in FR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Natural Desert Back,Grass Back,Desert Front,Auto Timer H2O Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Basement,Media Room,Family Room,Den/Office |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Property Description: | Cul-De-Sac Lot,North/South Exposure,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Septic,Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS |
| Water: | Pvt Water Company |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 39008.00 |
| Elementary School: | Coyote Hills |
| Jr. High School: | Coyote Hills |
| High School: | Sunrise Mountain |
| Listing Courtesy of: | Arizona Premier Realty Homes & Land |











