MLS Listing: 4567471 - 8413 W DONALD Drive
This Single Family - Detached home, built in 1987, is located in Peoria, Arizona. Featuring 4 bedroom(s), 2.75 bathroom(s) and 3077 square feet, 8413 W DONALD Drive presently lists for $369,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4567471 |
| Listings Price: | $369,900 |
| Address: | 8413 W DONALD Drive Peoria AZ, 85383 |
| Bedroom / Bathroom: | 4 Bedroom(s), 2.75 Bathroom(s) |
| Square Footage: | 3077 sqft. |
| Year Built: | 1987 |
User Tools
Property Details
| Features: | Skylight(s),Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Range/Oven Elec,Pantry,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Built-in BBQ,Storage Shed(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,RV Parking,RV Gate,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Irrigation Front,Irrigation Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room |
| Planned Community: | CITRUS GARDEN ESTATES |
| Private Pool: | Diving Pool,Pool - Private |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Septic,Septic in & Cnctd |
| Spa: | Above Ground Spa,Spa - Private,Spa - Heated |
| Utilities: | APS |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 18468.00 |
| Elementary School: | Coyote Hills |
| Jr. High School: | Coyote Hills |
| High School: | Sunrise Mountain |
| Listing Courtesy of: | West USA Realty |











