MLS Listing: 4581483 - 12043 W RED HAWK Drive Unit 57
This Townhouse home, built in 2006, is located in Peoria, Arizona. Featuring 2 bedroom(s), 2.5 bathroom(s) and 2191 square feet, 12043 W RED HAWK Drive Unit 57 presently lists for $285,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4581483 |
| Listings Price: | $285,000 |
| Address: | 12043 W RED HAWK Drive Unit 57 Peoria AZ, 85383 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2191 sqft. |
| Year Built: | 2006 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Soft Water Loop,No Interior Steps,Furnished(See Rmrks),Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Pantry,Kitchen Island,Granite Countertops,Gas Stub for Range,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Biking/Walking Path,On-Site Guard,Guarded Entry,Golf Course,Gated Community,Children's Playgrnd |
| Parking Features: | Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Townhouse |
| Landscaping: | Grass Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Synthetic Grass Back |
| Association Fee Includes: | Common Area Maint,Front Yard Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | Vistancia |
| Private Pool: | No Pool |
| Property Description: | Cul-De-Sac Lot,North/South Exposure,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 5527.00 |
| Elementary School: | Vistancia |
| Jr. High School: | Vistancia |
| High School: | Liberty High |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |











