MLS Listing: 4592577 - 9838 W ESCUDA Drive
This Single Family - Detached home, built in 1987, is located in Peoria, Arizona. Featuring 3 bedroom(s), 1.75 bathroom(s) and 1800 square feet, 9838 W ESCUDA Drive presently lists for $169,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4592577 |
| Listings Price: | $169,000 |
| Address: | 9838 W ESCUDA Drive Peoria AZ, 85382 |
| Bedroom / Bathroom: | 3 Bedroom(s), 1.75 Bathroom(s) |
| Square Footage: | 1800 sqft. |
| Year Built: | 1987 |
User Tools
Property Details
| Features: | Physcl Chlgd (SRmks) |
| Kitchen Features: | Dishwasher,Walk-in Pantry,Refrigerator,Range/Oven Elec,Disposal |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Clubhouse/Rec Room,Lake Subdivision,Golf Course,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s) |
| Parking Features: | Electric Door Opener |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Dining in FR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Gravel/Stone Back |
| Association Fee Includes: | Common Area Maint |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Other Rooms: | Family Room,Great Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 7341.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Realty Executives |










