MLS Listing: 4594010 - 12349 W BAJADA Road
This Single Family - Detached home, built in 2004, is located in Peoria, Arizona. Featuring 3 bedroom(s), 3 bathroom(s) and 2332 square feet, 12349 W BAJADA Road presently lists for $379,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4594010 |
| Listings Price: | $379,000 |
| Address: | 12349 W BAJADA Road Peoria AZ, 85383 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 2332 sqft. |
| Year Built: | 2004 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,No Interior Steps,Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Patio,Separate Guest House,Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Biking/Walking Path,Workout Facility,Guarded Entry,Golf Course,Gated Community,Concierge,Community Spa Htd,Community Pool Htd,Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Electric Door Opener |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Gravel/Stone Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Guest Qtrs-Sep Entrn,Family Room |
| Planned Community: | Trilogy at Vistancia |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 7119.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | HomeSmart |











