MLS Listing: 4622965 - 6990 W CALLE LEJOS --
This Single Family - Detached home, built in 2004, is located in Peoria, Arizona. Featuring 4 bedroom(s), 3.5 bathroom(s) and 3920 square feet, 6990 W CALLE LEJOS -- presently lists for $580,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4622965 |
| Listings Price: | $580,000 |
| Address: | 6990 W CALLE LEJOS -- Peoria AZ, 85383 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 3920 sqft. |
| Year Built: | 2004 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,No Interior Steps,Fire Sprinklers |
| Kitchen Features: | Dishwasher,Refrigerator,Range/Oven Gas,Pantry,Kitchen Island,Granite Countertops,Disposal |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s),Circular Drive |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm |
| Community Features: | |
| Parking Features: | Electric Door Opener,RV Gate,Rear Vehicle Entry,Extnded Lngth Garage |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR,Dining in FR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Gravel/Stone Front,Gravel/Stone Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | Exterior Fireplace,Gas Fireplace,Fireplace Living Rm,Firepit |
| Heating: | Gas Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room,Guest Qtrs-Sep Entrn,Great Room |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Septic,Septic in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,Oth Gas (See Rmrks),Butane/Propane |
| Water: | Well - Pvtly Owned,Well - Shared |
| Special Listing Condition: | N/A |
| Lot SqFt: | 47701.00 |
| Elementary School: | Copper Creek |
| Jr. High School: | Hillcrest |
| High School: | Mountain Ridge |
| Listing Courtesy of: | Ready Set Sold Realty |











