MLS Listing: 4625499 - 6807 W MARIPOSA GRANDE Lane
This Single Family - Detached home, built in 2002, is located in Peoria, Arizona. Featuring 4 bedroom(s), 3 bathroom(s) and 3228 square feet, 6807 W MARIPOSA GRANDE Lane presently lists for $750,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4625499 |
| Listings Price: | $750,000 |
| Address: | 6807 W MARIPOSA GRANDE Lane Peoria AZ, 85383 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 3228 sqft. |
| Year Built: | 2002 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,Fire Sprinklers,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Elec,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Circular Drive,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,RV Parking,RV Gate,RV Garage,Over Height Garage,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Irrigation Front,Irrigation Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | All Tile,Concrete |
| Sewer: | Other (See Remarks),Septic in & Cnctd,Septic |
| Spa: | None |
| Utilities: | APS |
| Water: | Well - Shared |
| Special Listing Condition: | N/A |
| Lot SqFt: | 50443.00 |
| Elementary School: | Copper Ridge |
| Jr. High School: | Hillcrest |
| High School: | Mountain Ridge |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |











