MLS Listing: 4627630 - 8953 W SEQUOIA Drive
This Single Family - Detached home, built in 1991, is located in Peoria, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 2344 square feet, 8953 W SEQUOIA Drive presently lists for $249,500.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4627630 |
| Listings Price: | $249,500 |
| Address: | 8953 W SEQUOIA Drive Peoria AZ, 85382 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2344 sqft. |
| Year Built: | 1991 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop |
| Kitchen Features: | Built-in Microwave,Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Dishwasher |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Clubhouse/Rec Room,Workout Facility,Golf Course,Community Spa Htd,Community Pool Htd,Community Media Room,Comm Tennis Court(s) |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Dining in FR,Formal,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Arizona Room/Lanai,Separate Workshop,Library-Blt-in Bkcse,Family Room |
| Planned Community: | Westbrook Village |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 7637.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | West USA Realty |











