MLS Listing: 4630933 - 6825 W Aster Drive
This Single Family - Detached home, built in 2010, is located in Peoria, Arizona. Featuring 4 bedroom(s), 2.5 bathroom(s) and 4020 square feet, 6825 W Aster Drive presently lists for $683,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4630933 |
| Listings Price: | $683,000 |
| Address: | 6825 W Aster Drive Peoria AZ, 85381 |
| Bedroom / Bathroom: | 4 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 4020 sqft. |
| Year Built: | 2010 |
User Tools
Property Details
| Features: | Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Circular Drive,Storage Shed(s),Separate Guest House,Patio,Covered Patio(s) |
| Additional Bedroom: | |
| Community Features: | |
| Parking Features: | Electric Door Opener,RV Parking |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Irrigation Back,Grass Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,Chain Link |
| Fireplace: | Two Way Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm,Separate Shwr & Tub |
| Other Rooms: | Bonus/Game Room,Family Room,Den/Office |
| Planned Community: | Thunderbird West |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | All Tile |
| Sewer: | Septic in & Cnctd |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 38206.00 |
| Elementary School: | Oakwood |
| Jr. High School: | Oakwood |
| High School: | Cactus High |
| Listing Courtesy of: | Wise Choice Properties |











