MLS Listing: 4640516 - 6796 W BLACKSTONE Lane
This Single Family - Detached home, built in 2006, is located in Peoria, Arizona. Featuring 5 bedroom(s), 3 bathroom(s) and 3011 square feet, 6796 W BLACKSTONE Lane presently lists for $339,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4640516 |
| Listings Price: | $339,000 |
| Address: | 6796 W BLACKSTONE Lane Peoria AZ, 85383 |
| Bedroom / Bathroom: | 5 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 3011 sqft. |
| Year Built: | 2006 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Gas,Pantry,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Master Bdrm Upstairs,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | Firepit |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Planned Community: | Sonoran Mountain Ranch |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s) |
| Roofing: | Concrete |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 12216.00 |
| Elementary School: | Terramar |
| Jr. High School: | Hillcrest |
| High School: | Sandra Day O'Connor |
| Listing Courtesy of: | Congress Realty, Inc. |











