MLS Listing: 4651897 - 28190 N 123RD Lane
This Single Family - Detached home, built in 2004, is located in Peoria, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1990 square feet, 28190 N 123RD Lane presently lists for $360,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4651897 |
| Listings Price: | $360,000 |
| Address: | 28190 N 123RD Lane Peoria AZ, 85383 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1990 sqft. |
| Year Built: | 2004 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,No Interior Steps,Fire Sprinklers,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Reverse Osmosis,Refrigerator,Range/Oven Gas,Non-laminate Counter,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Built-in BBQ,Private Street(s),Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split |
| Community Features: | Biking/Walking Path,Workout Facility,Guarded Entry,Golf Course,Gated Community,Concierge,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Attch'd Gar Cabinets,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | TRILOGY AT VISTANCIA |
| Private Pool: | No Pool |
| Property Description: | Golf Course Lot,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 7260.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Prudential Arizona Properties |











