MLS Listing: 4653180 - 27502 N 86TH Lane
This Single Family - Detached home, built in 2007, is located in Peoria, Arizona. Featuring 4 bedroom(s), 3.5 bathroom(s) and 4537 square feet, 27502 N 86TH Lane presently lists for $548,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4653180 |
| Listings Price: | $548,900 |
| Address: | 27502 N 86TH Lane Peoria AZ, 85383 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 4537 sqft. |
| Year Built: | 2007 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Soft Water Loop,Fire Sprinklers |
| Kitchen Features: | Cook Top Gas,Walk-in Pantry,Range/Oven Gas,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Community Features: | Biking/Walking Path,Gated Community,Children's Playgrnd |
| Parking Features: | Electric Door Opener,Tandem Garage,Extnded Lngth Garage |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Yrd Wtring Sys Back,Grass Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Other (See Remarks),Gas Fireplace,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Loft,Family Room,Den/Office |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | City Light View(s),Mountain View(s),Corner Lot |
| Roofing: | All Tile |
| Sewer: | Sewer in & Cnctd |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 11291.00 |
| Elementary School: | West Wing |
| Jr. High School: | West Wing |
| High School: | Sandra Day O'Connor |
| Listing Courtesy of: | The Arizona Real Estate Company.com |











