MLS Listing: 4658274 - 18840 N 87TH Avenue
This Single Family - Detached home, built in 1991, is located in Peoria, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 2260 square feet, 18840 N 87TH Avenue presently lists for $264,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4658274 |
| Listings Price: | $264,900 |
| Address: | 18840 N 87TH Avenue Peoria AZ, 85382 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2260 sqft. |
| Year Built: | 1991 |
User Tools
Property Details
| Features: | No Interior Steps,Vaulted Ceiling(s),Soft Water Loop,Other (See Remarks) |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Other Bdrm Dwnstrs |
| Community Features: | Biking/Walking Path,Workout Facility,Near Bus Stop,Golf Course,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Community Media Room,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Electric Door Opener,Extnded Lngth Garage |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Dining in FR,Formal,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Other (See Remarks) |
| Fencing: | Partial,View/Wrought Iron |
| Fireplace: | 1 Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Planned Community: | WESTBROOK VILLAGE |
| Private Pool: | No Pool |
| Property Description: | Borders Common Area,Golf Course Lot,Cul-De-Sac Lot,Corner Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 11421.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | DPR Realty LLC |











