MLS Listing: 4670629 - 24835 N 93RD Avenue
This Single Family - Detached home, built in 2004, is located in Peoria, Arizona. Featuring 5 bedroom(s), 6 bathroom(s) and 4932 square feet, 24835 N 93RD Avenue presently lists for $1,249,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4670629 |
| Listings Price: | $1,249,000 |
| Address: | 24835 N 93RD Avenue Peoria AZ, 85383 |
| Bedroom / Bathroom: | 5 Bedroom(s), 6 Bathroom(s) |
| Square Footage: | 4932 sqft. |
| Year Built: | 2004 |
User Tools
Property Details
| Features: | Central Vacuum,Wet Bar(s),Vaulted Ceiling(s),Intercom,Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Storage Shed(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,Temp Controlled,Separate Strge Area,RV Parking,RV Gate,RV Garage,Over Height Garage,Gated Parking,Extnded Lngth Garage,Electric Door Opener,Detached |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 2 Fireplace,Two Way Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Electric Heat,Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Separate Workshop,Media Room,Guest Qtrs-Sep Entrn,Great Room,Family Room |
| Planned Community: | |
| Private Pool: | Fenced Pool,Pool - Private,Heated Pool |
| Property Description: | City Light View(s),Mountain View(s),Corner Lot |
| Roofing: | All Tile |
| Sewer: | Septic,Septic in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 53405.00 |
| Elementary School: | Parkridge |
| Jr. High School: | Parkridge |
| High School: | Sunrise |
| Listing Courtesy of: | Property Management Real Estat |











