MLS Listing: 4673692 - 12461 W FETLOCK Trail
This Single Family - Detached home, built in 2004, is located in Peoria, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 2749 square feet, 12461 W FETLOCK Trail presently lists for $398,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4673692 |
| Listings Price: | $398,000 |
| Address: | 12461 W FETLOCK Trail Peoria AZ, 85383 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2749 sqft. |
| Year Built: | 2004 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,No Interior Steps,Furnished(See Rmrks),Fire Sprinklers,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Reverse Osmosis,Refrigerator,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio,Other (See Remarks) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Biking/Walking Path,Guarded Entry,Golf Course,Gated Community,Concierge,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s),Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Electric Door Opener,Tandem Garage,Over Height Garage,Golf Cart Garage |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Other (See Remarks),Formal,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Partial,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room,Family Room |
| Planned Community: | Trilogy at Vistancia |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 8696.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | RE/MAX Professionals |











