MLS Listing: 4677815 - 9547 W FRANK Avenue
This Single Family - Detached home, built in 2011, is located in Peoria, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 2503 square feet, 9547 W FRANK Avenue presently lists for $250,833.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4677815 |
| Listings Price: | $250,833 |
| Address: | 9547 W FRANK Avenue Peoria AZ, 85382 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2503 sqft. |
| Year Built: | 2011 |
User Tools
Property Details
| Features: | Soft Water Loop,Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Range/Oven Elec,Pantry,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Other (See Remarks) |
| Additional Bedroom: | Master Bdrm Upstairs,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Other (See Remarks),Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Loft,Family Room |
| Planned Community: | Camino A Lago |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 6325.00 |
| Elementary School: | Parkridge |
| Jr. High School: | Parkview |
| High School: | Sunrise |
| Listing Courtesy of: | DR Horton |











